With their innovative electronics, tumble dryers with AutoDry dry up to eight kilogrammes of laundry especially gently and just as you want, whether that's dry enough to iron, to put away, or extra dry. Sensors measure the temperature and remaining moisture and thus protect your laundry from excessively high temperatures and overdrying.
Serie | 4 7 kg, Condenser Dryer
WTE84105GB

Highlights

Dry your laundry gently, exactly as you want
Health

AntiVibration sidewall: more stability and less vibration.
The new design of the side walls is not only eye catching: the system also provides more stability and reduces vibration. The enhanced insulation also regulates noise levels, making Bosch Logixx and Avantixx very quiet even during the spin cycle.
Performance

Fabric-friendly drying with the Sensitive Drying System.
With the Sensitive Drying System, laundry is dried by mild, warm air coming from all sides and gently mixed by the curving Soft carriers, instead of lying flat on the fabric-friendly drum structure. The result is soft laundry with no creases.
Technical Specifications
- Additional Programme Selection : Sports Wear, 20 min Warm, Super 40
- Anti crease cycle 60 min at the end of the programme
- Touch Control Buttons : Start / Stop, Low Heat
- DUO-Tronic
- Sensitive Drying Design: Stainless steel drum with textile care structure; soft design paddles
- LED Programme Progress Indicator
- Fully electronic control dial for sensor drying programmes, timed and special programmes
- Door hinge: right-hand
- Metal door closing hook
- Dimensions (H x W x D) : 84 cm x 60 cm x 60 cm
- Built-Under Option
Dimensions of the product (mm) | 842 x 598 x 601 |
---|---|
Dryer type | Condensing |
Installation typology | Built-under |
Loading capacity | 7.0 kg |
Energy efficiency class | B |
List of programmes | additional programmes, Drying progr. whites/coloureds, Numb. drying prog. easy-care |
Digital countdown indicator | |
Start delay options | No delay |
Door hinge | Right |
Interior light | |
Removable top | |
Length electrical supply cord (cm) | 145.0 cm |
Power consumption in off-mode (W) - NEW (2010/30/EC) | 0.10 W |
Power consumption in left-on mode (W) - NEW (2010/30/EC) | 1.00 W |
Available languages display | English, Symbols |
Construction type | Free-standing |
---|---|
Door hinge | Right |
Drum material | Galvalume |
Dryer type | Condensing |
Installation typology | Built-under |
Removable top |
Dimensions of the product (mm) | 842 x 598 x 601 |
---|---|
Drum volume (l) | 112 l |
Height of removable worktop (mm) | 819 mm |
Net weight (kg) | 37.882 kg |
Delicates cycle | Gentle |
---|---|
Average drying time cotton cupboard dry 50% moisture (1400rpm spinning) (min) | 89 min |
Average drying time cotton cupboard dry 70% moisture (800rpm spinning) (min) | 120 min |
Average drying time cotton iron dry 50% moisture(1400rpm spin speed) (min) | 69 min |
Average drying time cotton iron dry 70% moisture (800rpm spinning) (min) | 94 min |
Average drying time synthetics cupboard dry 50% moisture(800rpm spin speed) (min) | 42 min |
anti-crease | 60 min |
Quick dry | |
Adjustable drying temperature | |
Programme options for drying | 20min warm, Sportswear, Super 40 |
Energy consumption kWh cotton cupboard dry (1000rpm spinning) | 3.9 kWh |
---|---|
Energy consumption kWh cotton cupboard dry50% moisture (1400rpm spinning) | 3.4 kWh |
Energy consumption kWh cotton cupboard dry 70% moisture (800rpm spinning) | 4.5 kWh |
Energy consumption kWh cotton iron dry50% moisture (1400rpm spinning) | 2.4 kWh |
Energy consumption kWh cotton iron dry 70% moisture (800rpm spinning) | 3.7 kWh |
Energy consumption kWhsynthetics cupboard dry 50% moisture (800rpm spinning) | 1.35 kWh |
Drying time selector | |
---|---|
Fluff filter | |
Digital countdown indicator | |
End of cycle indicator | Acoustic, LED |
Blocked filter indicator | |
Full tank indicator | |
Interior light | |
Reverse tumble action | |
Start delay options | No delay |
Connection rating (W) | 2,600 W |
---|---|
Length electrical supply cord (cm) | 145.0 cm |
Current (A) | 13 A |
Exhaust water pipe | |
Poss f perm con of condens out | |
Frequency (Hz) | 50 Hz |
Plug type | GB plug |
Vent hose | |
Vent hose length (cm) | 0.0 cm |
Location of venting exit | Not applicable |
Voltage (V) | 220-240 V |
Accessories
Reviews
Recently viewed items