Serie | 2 60cm Built-in single oven
HBN331E1K
Technical Specifications
- Oven with 5 heating modes:
- Conventional heat
- 3D hot air
- Bottom heat
- Full width variable grill
- Hot air grilling - Extra large 67 litre capacity
- Cavity volume: 66 L
- Temperature range 50 °C - 270 °C
- Energy efficiency rating A
- Full glass inner door
- Heating up indicator
- Removable oven door for easy-cleaning
- Enamelled cavity
- Electronic clock
- Oven cavity with removable rack supports
- Interior lighting
- Glass inner door
- 4 shelf positions
- Child lock
- Maximum window temperature 50° C
- Integral cooling fan
- Dimensions of the product (HxWxD mm) : 595 x 595 x 548
- Electrical connection rating: 2,900 W
Width of the product (mm) | 595 mm |
---|---|
Height of the product (mm) | 595 mm |
Usable volume (of cavity) - NEW (2010/30/EC) | 66 l |
Cooking method | 3D hot air, Bottom heat, Conventional heat, Full width variable grill, Hot air grilling |
TFT-Touchdisplay Plus | |
TFT-Touchdisplay | |
TFT-Display | |
Highlights | Child-proof Lock, Fast Pre-heating function |
Included accessories cavity 1 | 1 x baking tray, 1 x combination grid, 1 x universal pan |
Energy efficiency class | A |
Color / Material Front | Stainless steel |
---|---|
Construction type | Built-in |
Control Panel Material | Metal |
Type of control setting devices - cavity 1 | retractable, Rotary knob, round |
Door Material | Glass |
Energy input | Electric |
Installation typology | Built-in |
Door hinge | Bottom |
Cavity width (cm) | 47.9 cm |
---|---|
Cavity height (cm) | 32.9 cm |
Cavity depth (cm) | 42.0 cm |
Dimensions of the product (mm) | 595 x 595 x 548 mm |
Cut-out width | 560 mm |
Cut-out height (mm) | 575-597 mm |
Cut-out depth | 550 mm |
Depth with door open (mm) | 1,010 mm |
Net weight (kg) | 33.532 kg |
Area of largest baking sheet | 1,150 cm² |
---|---|
Hot air temperature max. (°C) | 270 °C |
T/b heating temperature max. (°C) | 270 °C |
Product size | Large |
Door temperature | 50 °C |
Energy efficiency class | A |
---|---|
Energy consumption per cycle conventional (2010/30/EC) | 0.98 kWh/cycle |
Energy consumption per cycle forced air convection (2010/30/EC) | 0.82 kWh/cycle |
Included accessories cavity 1 | 1 x baking tray, 1 x combination grid, 1 x universal pan |
---|---|
Are some hobs controls integrated? |
Length electrical supply cord (cm) | 200 cm |
---|---|
Current (A) | 13 A |
Electrical connection rating (W) | 2,900 W |
Plug type | GB plug |
Voltage (V) | 220-240 V |
Width of the product (mm) | 595 mm |
---|---|
Height of the product (mm) | 595 mm |
Usable volume (of cavity) - NEW (2010/30/EC) | 66 l |
Cooking method | 3D hot air, Bottom heat, Conventional heat, Full width variable grill, Hot air grilling |
TFT-Touchdisplay Plus | |
TFT-Touchdisplay | |
TFT-Display | |
Highlights | Child-proof Lock, Fast Pre-heating function |
Included accessories cavity 1 | 1 x baking tray, 1 x combination grid, 1 x universal pan |
Energy efficiency class | A |